New 2026 Subaru Impreza Sport in Burlington, WA
- Total Suggested Retail Price
- $29,661
- Dwayne Lane Discount
- - $1,841
- Doc Fee
- $200
- Your Price
- $28,020
27/33 City/Highway MPG(more)
Vehicle Details
FEATURED OFFER
Now through July 31, 2026 lease a new 2026 Impreza for $269/month on a 36-month lease (Sport trim, code TLD-21). $2,869 due at lease signing plus tax & license. $0 security deposit.
Manufacturer Offer. MSRP $27,790 (incl. $1,195 freight charge). Net cap cost of $25,480 (incl. $650 acq. fee). Total mo...
Now through July 31, 2026 lease a new 2026 Impreza for $269/month on a 36-month lease (Sport trim, code TLD-21). $2,869 due at lease signing plus tax & license. $0 security deposit.
Manufacturer Offer. MSRP $27,790 (incl. $1,195 freight charge). Net cap cost of $25,480 (incl. $650 acq. fee). Total monthly payments are $9,684. Lease end purchase option is $16,396. Must take delivery from retailer stock by July 31, 2026. Other leases available on other trim levels. Cannot be combined with any other offer unless allowed by that offer. Special lease rates extended to well-qualified buyers. Subject to credit & vehicle insurance approval. Inventory may be limited. Not all buyers may qualify. Payments may be higher in some states. Net cap cost & monthly payment excludes tax, license, title, registration, insurance, additional options, & retailer charges. Retailer participation may affect actual payment. At lease end, lessee is responsible for vehicle maintenance & repairs not covered by warranty, excessive wear & tear, 15 cents per mile over 10,000 miles/year and $300 disposition fee (excl. NY and WI). Lessee pays personal property & ad valorem taxes (where applicable) & insurance. Not available in HI. See participating retailer for details.
Expires 07/31/2026
Get Pre-ApprovedNow through July 31, 2026 get 2.9% APR Financing for 48 months on a new 2026 Impreza. Monthly payment of $22.09 per $1,000 borrowed.
Manufacturer Offer. No down payment required. Offer may vary by location. Other rates and payment terms available. Cannot be combined with any other coupon, direct/emai...
Now through July 31, 2026 get 2.9% APR Financing for 48 months on a new 2026 Impreza. Monthly payment of $22.09 per $1,000 borrowed.
Manufacturer Offer. No down payment required. Offer may vary by location. Other rates and payment terms available. Cannot be combined with any other coupon, direct/email offer or promotional offer unless allowed by that offer. Financing for well-qualified applicants only. Length of contract is limited. Subject to credit approval, vehicle insurance approval and vehicle availability. Vehicle may not be in stock. Estimated delivery to be determined upon ordering. See participating retailers for details. Must take delivery from retailer stock by July 31, 2026.
Expires 07/31/2026
Get Pre-ApprovedTestimonials



Similar Vehicle Match
- Total Suggested Retail Price
- $32,110
- Dwayne Lane Discount
- - $1,675
- Doc Fee
- $200
- Your Price
- $30,635
Description
Sapphire Blue Pearl 2026 Subaru Impreza 2.5RS AWD CVT Lineartronic 2.5L I4 DOHC 16V 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio:…Sapphire Blue Pearl 2026 Subaru Impreza 2.5RS AWD CVT Lineartronic 2.5L I4 DOHC 16V 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto-Dimming Exterior Mirror with Approach Light, Auto-Dimming Mirror with Compass and HomeLink, Automatic temperature control, Body Side Molding - Sapphire Blue Pearl, Brake assist, Bulk Kit Bag, Bumpers: body-color, Damper Spring, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MySubaru Companion (5-years free), Exterior Parking Camera Rear, Footwell Illumination Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, LED Upgrade, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Subaru 11.6" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, RS Cloth Upholstery, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Standard Model, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" x 7.5" Jdark Gray Aluminum-Alloy.26/33 City/Highway MPG(more)| Mileage | 4 |
| Trim | RS |
| Stock # | T8224247 |
| VIN | JF1GUHHC7T8224247 |
| Exterior Color | Sapphire Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Total Suggested Retail Price
- $34,180
- Dwayne Lane Discount
- - $2,249
- Doc Fee
- $200
- Your Price
- $32,131
Description
Ice Silver Metallic 2026 Subaru Impreza 2.5RS AWD CVT Lineartronic 2.5L I4 DOHC 16V 10-Way Power Driver's Seat, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning,…Ice Silver Metallic 2026 Subaru Impreza 2.5RS AWD CVT Lineartronic 2.5L I4 DOHC 16V 10-Way Power Driver's Seat, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto-Dimming Exterior Mirror with Approach Light, Auto-Dimming Mirror with Compass and HomeLink, Automatic temperature control, Body Side Molding - Ice Silver Metallic, Brake assist, Bulk Kit Bag, Bumpers: body-color, Damper Spring, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MySubaru Companion (5-years free), Exterior Parking Camera Rear, Footwell Illumination Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, H/K Speaker System and Power Moonroof and Power Driver Seat, Harman/Kardon Speaker System, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, LED Upgrade, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power Moonroof, Power steering, Power windows, Radio data system, Radio: Subaru 11.6" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, RS Cloth Upholstery, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" x 7.5" Jdark Gray Aluminum-Alloy.26/33 City/Highway MPG(more)| Mileage | 6 |
| Trim | RS |
| Stock # | T8226099 |
| VIN | JF1GUHJC3T8226099 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Total Suggested Retail Price
- $28,966
- Dwayne Lane Discount
- - $1,733
- Doc Fee
- $200
- Your Price
- $27,433
Description
Gray 2026 Subaru Impreza Sport AWD CVT Lineartronic 2.0L DOHC 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash…Gray 2026 Subaru Impreza Sport AWD CVT Lineartronic 2.0L DOHC 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MySubaru Companion (5-years free), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Subaru 11.6" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport Cloth Upholstery, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" x 7.5" Jdark Gray Aluminum-Alloy.27/33 City/Highway MPG(more)| Mileage | 7 |
| Trim | Sport |
| Stock # | T8234815 |
| VIN | JF1GUAFCXT8234815 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, $200WA doc fee, or other fees required by law, vehicle sellers or lending organizations.


