Used 2013 GMC Yukon Denali in Burlington, WA
- Doc Fee
- $200
- Price Today
- $15,045
Recent Arrival! Odometer is 32254 miles below market average!
Awards:
* JD Power Dependability Study
Reviews:
* Seats as many as nine people; stout towing capability; comfortable ride; smooth powertrains. Source: Edmunds
* If you regularly need to carry eight or nine people and their gear – and don’t want to be seen in a minivan – the GMC easily accommodates passengers and cargo. Those who need serious towing ability will find plenty of it even in lower-trim models of the 2013 Yukon. Source: KBB.com(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Was
- $13,999
- Discount
- - $1,811
- Doc Fee
- $200
- Price Today
- $12,388
Description
Granite Crystal Metallic Clearcoat 2015 Jeep Grand Cherokee Limited 4WD 8-Speed Automatic 3.6L V6 24V VVT VEHICLE DETAILED, Grand Cherokee Limited, 4WD, 18" x 8.0" Aluminum…Granite Crystal Metallic Clearcoat 2015 Jeep Grand Cherokee Limited 4WD 8-Speed Automatic 3.6L V6 24V VVT VEHICLE DETAILED, Grand Cherokee Limited, 4WD, 18" x 8.0" Aluminum Polished Wheels, 20" x 8.0" Aluminum Wheels, 3.45 Rear Axle Ratio, 4-Wheel Disc Brakes, 6 Month Trial (Registration Required), 6 Speakers, 8.4" Touchscreen Display, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Audio memory, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, For Details Visit DriveUconnect.com, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, GPS Antenna Input, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, High Pressure Tires Tracking, Illuminated entry, Integrated Voice Command w/Bluetooth, Knee airbag, Leather Shift Knob, Low tire pressure warning, Memory seat, Nav-Capable! See Dealer for Details, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Premium Leather Trimmed Bucket Seats, Quick Order Package 23H, Radio data system, Radio: Uconnect 5.0, Radio: Uconnect 8.4, Rear anti-roll bar, Rear Parking Sensors, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Rear-View Auto-Dimming Mirror w/Microphone, Remote keyless entry, Roadside Assistance & 9-1-1 Call, Roof rack: rails only, Security system, SIRIUSXM Satellite Radio, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Uconnect Access, Variably intermittent wipers.Awards: * Green Car Journal 2015 Green SUV of the YearBased on 2017 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.Reviews: * Strong and fuel-efficient engine lineup, including diesel V6; upscale interior; plenty of luxury and technology-oriented features; irrefutable off-road ability; outlandish SRT model. Source: Edmunds * The Jeep Grand Cherokee SUV comes closest to having it all: a high-tech and comfortable 5-passenger interior, genuine off-road capability and an array of engine choices. If you take the road less traveled, this is your ride. Source: KBB.com(more)| Mileage | 126,847 |
| Trim | Limited |
| Stock # | FC840815 |
| VIN | 1C4RJFBG1FC840815 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Doc Fee
- $200
- Price Today
- $14,454
Description
Jasmine Green Metallic 2014 Subaru Forester 2.5i Touring AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT Forester 2.5i Touring, AWD, Gray Leather, 17" x 7.0J Aluminum Alloy…Jasmine Green Metallic 2014 Subaru Forester 2.5i Touring AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT Forester 2.5i Touring, AWD, Gray Leather, 17" x 7.0J Aluminum Alloy Wheels, 3.70 Axle Ratio, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Aha Infotainment, Air Conditioning, All Weather Floor Mats, Alloy wheels, AM/FM radio: SiriusXM, Auto-Dimming Mirror w/Compass & HomeLink, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Driver's Side Mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Ext. Auto Dimming Mirror w/Approach Lighting, Exterior Mirror Hardware Kit, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, harman/kardon® Speakers, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Luggage Compartment Cover, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Passenger's Side Mirror, Perforated Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Radio data system, Radio: AM/FM Stereo w/HD Radio & Single CD Player, Rear anti-roll bar, Rear Bumper Cover, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Splash Guard Kit, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers.Recent Arrival! 24/32 City/Highway MPGAwards: * Motor Trend Automobiles of the year * 2014 KBB.com 10 Best SUVs Under $25,000 * 2014 KBB.com 12 Best Family Cars * 2014 KBB.com 10 Best All-Wheel Drive Cars & SUVs Under $25,000Reviews: * Standard all-wheel drive; roomy interior; very good fuel economy; stout turbocharged engine; off-road capability still a priority. Source: Edmunds * Building on its well-established reputation for capability, reliability, practicality and longevity, the new Forester now delivers even more comfort and convenience while offering the added benefit of standard fuel-efficient all-wheel drive – and does it at an outstanding price point. Source: KBB.com(more)| Mileage | 89,510 |
| Trim | 2.5i Touring |
| Stock # | EH428140 |
| VIN | JF2SJAMC3EH428140 |
| Exterior Color | Jasmine Green Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Doc Fee
- $200
- Price Today
- $19,085
Description
Super White 2014 Toyota RAV4 Limited AWD 6-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 Limited, AWD, Black Artificial Leather, 4-Wheel Disc Brakes, 4.071 Axle Ratio, 6…Super White 2014 Toyota RAV4 Limited AWD 6-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 Limited, AWD, Black Artificial Leather, 4-Wheel Disc Brakes, 4.071 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated front seats, Heated Front Sport Seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Radio data system, Radio: Entune Premium Audio with Navigation, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, SofTex Seat Trim, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" x 7.5J Alloy ALM.Recent Arrival! 22/29 City/Highway MPGAwards: * 2014 KBB.com 10 Best SUVs Under $25,000 * 2014 KBB.com Best Resale Value AwardsReviews: * Roomy interior for people and cargo; strikes a good balance between ride comfort and sure-footed handling. Source: Edmunds * If you’re shopping for a compact SUV with good cargo space, a car-like ride and a low sticker price, the 2014 Toyota RAV4 is worth a look. Audio buffs will love the straightforward Entune audio system that includes apps and Bluetooth audio streaming. Those seeking an all-electric SUV will only find it in the 2014 RAV4 EV. Source: KBB.com(more)| Mileage | 86,470 |
| Trim | Limited |
| Stock # | EW169170 |
| VIN | 2T3DFREV7EW169170 |
| Exterior Color | Super White |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, $200WA doc fee, or other fees required by law, vehicle sellers or lending organizations.
