Used 2016 Subaru Outback 2.5i in Burlington, WA
- Was
- $17,999
- Discount
- - $822
- Doc Fee
- $200
- Price Today
- $17,377
Recent Arrival! Odometer is 15625 miles below market average! 25/33 City/Highway MPG
Awards:
* 2016 IIHS Top Safety Pick+ * ALG Residual Value Awards, Residual Value Awards * 2016 KBB.com 10 Most Comfortable Cars Under $30,000 * 2016 KBB.com Brand Image Awards * 2016 KBB.com 16 Best Family Cars * 2016 KBB.com Best Resale Value Awards * 2016 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000
Reviews:
* Spacious and comfortable interior; excellent visibility; above-average off-road ability; many advanced safety features available, plus top safety scores. Source: Edmunds(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Was
- $28,999
- Discount
- - $1,100
- Doc Fee
- $200
- Price Today
- $28,099
Description
Ice Silver Metallic 2022 Subaru Outback Wilderness AWD CVT Lineartronic 2.4L DOHC VEHICLE DETAILED, Outback Wilderness, AWD, 4-Wheel Disc Brakes, 4.111 Axle Ratio, 6 Speakers, ABS…Ice Silver Metallic 2022 Subaru Outback Wilderness AWD CVT Lineartronic 2.4L DOHC VEHICLE DETAILED, Outback Wilderness, AWD, 4-Wheel Disc Brakes, 4.111 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-Dimming Exterior Mirror w/Approach Light, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Compass, Dome Light LED Upgrade, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated rear seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power Moonroof, Power Moonroof & Navigation & RAB, Power passenger seat, Power steering, Power windows, Radio: Subaru STARLINK 11.6" Multimedia Nav System, Radio: Subaru STARLINK 11.6" Multimedia Plus Sys, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Reverse Automatic Braking (RAB) System, Roof rack, Security system, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, StarTex-Trimmed Upholstery, Steering wheel mounted audio controls, Steering Wheel Paddle Shift Control Switches, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 17" x 7J Black Aluminum Alloy, Wireless Charger.Recent Arrival! 22/26 City/Highway MPG(more)| Mileage | 58,007 |
| Trim | WILDERNESS |
| Stock # | N3271600 |
| VIN | 4S4BTGUD7N3271600 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Was
- $25,999
- Discount
- - $773
- Doc Fee
- $200
- Price Today
- $25,426
Description
Crimson Red Pearl 2021 Subaru Outback Limited AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16V Outback Limited, AWD, Black Leather, 12 Speakers, 3.90 Axle Ratio, 4-Wheel Disc Brakes,…Crimson Red Pearl 2021 Subaru Outback Limited AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16V Outback Limited, AWD, Black Leather, 12 Speakers, 3.90 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, All-Weather Floor Liners, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-Dimming Exterior Mirror w/Approach Light, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Dome Light LED Upgrade, Driver door bin, Driver Focus (Distraction Mitigation System), Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, harman/kardon Surround Sound Speaker System, harman/kardon® Speakers, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated rear seats, Heated Steering Wheel, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Popular Package #2, Power door mirrors, Power driver seat, Power Liftgate, Power Moonroof, Power Moonroof & HSW & Navigation System, Power passenger seat, Power steering, Power windows, Radio: Subaru STARLINK 11.6" Multimedia Nav System, Radio: Subaru STARLINK 11.6" Multimedia Plus Sys, Rear anti-roll bar, Rear Bumper Cover, Rear Seat Back Protector, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack, Security system, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Steering Wheel Paddle Shift Control Switches, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" x 7J Black Aluminum Alloy.Recent Arrival! Odometer is 26358 miles below market average! 26/33 City/Highway MPG(more)| Mileage | 49,178 |
| Trim | Limited |
| Stock # | M3124345 |
| VIN | 4S4BTANC4M3124345 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Was
- $19,999
- Discount
- - $975
- Doc Fee
- $200
- Price Today
- $19,224
Description
Crystal White Pearl 2015 Subaru Outback 3.6R Limited AWD CVT Lineartronic 3.6L Boxer H6 DOHC 24V Outback 3.6R Limited, AWD, Black Leather, 12 Speakers, 4-Wheel Disc Brakes, 4.111…Crystal White Pearl 2015 Subaru Outback 3.6R Limited AWD CVT Lineartronic 3.6L Boxer H6 DOHC 24V Outback 3.6R Limited, AWD, Black Leather, 12 Speakers, 4-Wheel Disc Brakes, 4.111 Axle Ratio, ABS brakes, Adaptive Cruise Control, Aha Infotainment, Air Conditioning, All Weather Floor Mats, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto-Dimming Rear View Compass Mirror w/Homelink, Automatic temperature control, Brake assist, Bumper Cover (Rear), Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Auto Dimming Mirror w/BSD, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, harman/kardon Surround Sound Speaker System, harman/kardon® Speakers, Heated door mirrors, Heated front seats, Heated rear seats, Heated Reclining Front Bucket Seats, High-Intensity Discharge Headlights, Illuminated Engine Start/Stop Switch, Illuminated entry, Lane Departure Warning System, Leather Shift Knob, Low tire pressure warning, Memory seat, Moonroof Package & Keyless Access & Navi & EyeSight, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Pin Code Access, Popular Package #5, Power door mirrors, Power driver seat, Power Liftgate, Power Moonroof Package, Power passenger seat, Power steering, Power windows, Pre-Collision System, Radio data system, Radio: AM/FM Stereo HD Radio & Navigation System, Radio: AM/FM Stereo HD Radio w/Single Disc CD, Rear anti-roll bar, Rear Seat Back Protector, Rear seat center armrest, Rear window defroster, Rear window wiper, Rear-Vision Camera, Remote keyless entry, Remote Transmitter w/Removable Key, Roof rack, Security system, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, Steering Responsive Fog Lights (SRF), Steering wheel mounted audio controls, Steering-Wheel Paddle-Shift Control Switches, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Vehicle Information Display, Wheels: 18" x 7.0" Aluminum Alloy w/Machine Finish.Recent Arrival! Odometer is 46578 miles below market average! 20/27 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awards * 2015 IIHS Top Safety Pick+, Top Safety Pick+ * 2015 KBB.com 15 Best Family Cars * 2015 KBB.com 5-Year Cost to Own Awards * 2015 KBB.com Best Resale Value Awards * 2015 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000 * 2015 KBB.com Brand Image Awards * 2015 KBB.com 10 Most Comfortable Cars Under $30,000Reviews: * Spacious and comfortable interior; efficient engines; excellent visibility; above-average off-road ability; top safety scores. Source: Edmunds * If you like going off-road to hike, snowshoe, fish, kayak, ski, snowboard, bike, canoe, camp, spelunk, or rock climb, you might already have a Subaru Outback parked in your driveway. The good news is that the Outback SUV is just as good in town as it is on the trail. Source: KBB.com(more)| Mileage | 59,488 |
| Trim | 3.6R |
| Stock # | F3240466 |
| VIN | 4S4BSENC8F3240466 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, $200WA doc fee, or other fees required by law, vehicle sellers or lending organizations.
