Used 2017 Subaru Forester 2.5i Premium near Oak Harbor, WA
- Doc Fee
- $200
- Price Today
- $16,825
Recent Arrival! 26/32 City/Highway MPG
Awards:
* 2017 IIHS Top Safety Pick+ * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2017 KBB.com 5-Year Cost to Own Awards * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com 10 Best SUVs Under $25,000
Reviews:
* Airy interior with plenty of room for adults in both seating rows; impressive fuel economy for an all-wheel-drive crossover; optional turbocharged engine provides spirited acceleration; above-average off-road ability; advanced safety features. Source: Edmunds(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Was
- $21,999
- Discount
- - $811
- Doc Fee
- $200
- Price Today
- $21,388
Description
Ice Silver Metallic 2018 Subaru Forester 2.5i Limited AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT AWD, Black Leather, 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS…Ice Silver Metallic 2018 Subaru Forester 2.5i Limited AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT AWD, Black Leather, 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Aero Crossbar Set, Air Conditioning, All-Weather Floor Mats, Alloy wheels, AM/FM radio: SiriusXM, Auto-Dimming Exterior Mirror w/Approach Light, Auto-Dimming Mirror w/Compass & HomeLink, Automatic temperature control, Blind Spot Detection, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, harman/kardon 440W Amp & Speaker System, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Navigation System, Navigation System & Audio w/harman kardon, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Popular Package #2, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 7.0" Multimedia Nav System, Radio: Subaru Starlink 7.0" Multimedia Plus System, Rear anti-roll bar, Rear Bumper Cover, Rear Seat Back Cargo Net, Rear seat center armrest, Rear Seatback Protector, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 17" x 7.0J Black Machine Finish Alloy.Recent Arrival! 26/32 City/Highway MPGAwards: * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com 10 Best SUVs Under $25,000(more)| Mileage | 79,832 |
| Trim | 2.5i Limited |
| Stock # | JH424433 |
| VIN | JF2SJALC4JH424433 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Doc Fee
- $200
- Price Today
- $16,688
Description
Crystal White Pearl 2016 Subaru Forester 2.5i Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, 17" Alloy Wheels, 3.70 Axle…Crystal White Pearl 2016 Subaru Forester 2.5i Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, 17" Alloy Wheels, 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Aero Cross Bar Set, Air Conditioning, All Weather Floor Mats, All-Weather Package & EyeSight, Alloy wheels, AM/FM radio: SiriusXM, Brake assist, Bumpers: body-color, Cargo Tray, CD player, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK, Exterior Parking Camera Rear, EyeSight System, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Heated Exterior Mirrors, Heated Front Seats, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 7.0" Multimedia Plus System, Rear anti-roll bar, Rear Bumper Cover, Rear Seat Back Protector, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Seat Back Cargo Net, Security system, Speed control, Split folding rear seat, Steering Responsive Fog Lights (SRF), Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Windshield Wiper De-Icer.Recent Arrival! Odometer is 25390 miles below market average! 24/32 City/Highway MPGAwards: * 2016 IIHS Top Safety Pick+ * 2016 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000 * 2016 KBB.com Best Resale Value Awards * 2016 KBB.com 10 Best SUVs Under $25,000 * 2016 KBB.com Brand Image AwardsReviews: * Airy interior with plenty of room for adults in both seating rows; impressive fuel economy for an all-wheel-drive crossover; optional turbocharged engine provides spirited acceleration; above-average off-road ability; top safety scores. Source: Edmunds(more)| Mileage | 80,098 |
| Trim | 2.5i Premium |
| Stock # | GH436462 |
| VIN | JF2SJAFCXGH436462 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- Doc Fee
- $200
- Price Today
- $14,454
Description
Jasmine Green Metallic 2014 Subaru Forester 2.5i Touring AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT Forester 2.5i Touring, AWD, Gray Leather, 17" x 7.0J Aluminum Alloy…Jasmine Green Metallic 2014 Subaru Forester 2.5i Touring AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT Forester 2.5i Touring, AWD, Gray Leather, 17" x 7.0J Aluminum Alloy Wheels, 3.70 Axle Ratio, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Aha Infotainment, Air Conditioning, All Weather Floor Mats, Alloy wheels, AM/FM radio: SiriusXM, Auto-Dimming Mirror w/Compass & HomeLink, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Driver's Side Mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Ext. Auto Dimming Mirror w/Approach Lighting, Exterior Mirror Hardware Kit, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, harman/kardon® Speakers, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Luggage Compartment Cover, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Passenger's Side Mirror, Perforated Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Radio data system, Radio: AM/FM Stereo w/HD Radio & Single CD Player, Rear anti-roll bar, Rear Bumper Cover, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Splash Guard Kit, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers.Recent Arrival! 24/32 City/Highway MPGAwards: * Motor Trend Automobiles of the year * 2014 KBB.com 10 Best SUVs Under $25,000 * 2014 KBB.com 12 Best Family Cars * 2014 KBB.com 10 Best All-Wheel Drive Cars & SUVs Under $25,000Reviews: * Standard all-wheel drive; roomy interior; very good fuel economy; stout turbocharged engine; off-road capability still a priority. Source: Edmunds * Building on its well-established reputation for capability, reliability, practicality and longevity, the new Forester now delivers even more comfort and convenience while offering the added benefit of standard fuel-efficient all-wheel drive – and does it at an outstanding price point. Source: KBB.com(more)| Mileage | 89,510 |
| Trim | 2.5i Touring |
| Stock # | EH428140 |
| VIN | JF2SJAMC3EH428140 |
| Exterior Color | Jasmine Green Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, $200WA doc fee, or other fees required by law, vehicle sellers or lending organizations.
