Used 2022 Ford Edge Titanium near Oak Harbor, WA
- Was
- $25,995
- Discount
- - $5,802
- Doc Fee
- $200
- Price Today
- $20,393
Silver Metallic 2022 Ford Edge Titanium AWD 8-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, AWD, 12 Speakers, 3.80 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, FordPass Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather-Trimmed Heated Sport Bucket Seats, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio: B&O Sound System by Bang & Olufsen, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM w/360L, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC 4A w/Enhanced Voice Recognition, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 19" Luster Nickel-Painted Aluminum.
21/28 City/Highway MPG(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Was
- $47,999
- Discount
- - $8,101
- Doc Fee
- $200
- Price Today
- $40,098
Description
New Price!Blue 2023 Ford F-150 XLT 4WD 10-Speed Automatic 5.0L V8 VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, 4WD, 18" Silver Painted Aluminum Wheels, 3.31 Axle Ratio, 4-Wheel Disc…New Price!Blue 2023 Ford F-150 XLT 4WD 10-Speed Automatic 5.0L V8 VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, 4WD, 18" Silver Painted Aluminum Wheels, 3.31 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, 8-Way Power Driver's Seat w/Power Lumbar, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Brake assist, Bumpers: chrome, Cloth 40/20/40 Front Seat, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Exterior Parking Camera Rear, Front anti-roll bar, Front Center Armrest w/Storage, Front fog lights, Front License Plate Bracket, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM Stereo w/6 Speakers, Rear reading lights, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, SYNC 4, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, Wheels: 17" Silver Painted Aluminum.(more)| Mileage | 53,000 |
| Trim | XLT |
| Stock # | PKE77194 |
| VIN | 1FTFW1E58PKE77194 |
| Exterior Color | Blue |
| Interior Color | Black W/Medium Dark Slate |
| Drivetrain | 4WD |
- Doc Fee
- $200
- Price Today
- $64,175
Description
Agate Black Metallic 2022 Ford F-150 Raptor 4WD 10-Speed Automatic 3.5L V6 EcoBoost VEHICLE DETAILED, 4WD, 17" Cast Aluminum Wheels, 17" Forged Aluminum Bead-Lock Capable Wheels,…Agate Black Metallic 2022 Ford F-150 Raptor 4WD 10-Speed Automatic 3.5L V6 EcoBoost VEHICLE DETAILED, 4WD, 17" Cast Aluminum Wheels, 17" Forged Aluminum Bead-Lock Capable Wheels, 360 Degree Camera, 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Adaptive suspension, Adjustable pedals, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Auto Start-Stop Removal, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Connected Built-In Navigation, Convenience Package, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Locking w/4.10 Axle Ratio, Electronic Stability Control, Emergency communication system, Equipment Group 801A High, Exterior Parking Camera Rear, Forward Sensing System, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Front wheel independent suspension, Front-Axle w/Torsen Differential, Fully automatic headlights, GVWR: 7,050 lbs Payload Package, Heated door mirrors, Heated front seats, Heated Steering Wheel, Illuminated entry, Integrated Trailer Brake Controller, Interior Work Surface, Lane Departure Warning System, Leather Trim Seats, Leather Trim Seats w/Heated 2nd Row, LED Projector w/Dynamic Bending Headlamps, Low tire pressure warning, Memory seat, Moonroof & Tailgate, Navigation system: Connected Navigation, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Partitioned Lockable Fold-Flat Storage, Passenger door bin, Passenger vanity mirror, Pedal memory, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power Tailgate, Power Tilt/Telescoping Steering Column w/Memory, Power windows, Pro Trailer Backup Assist, Radio data system, Radio: AM/FM SiriusXM w/360L, Radio: B&O Unleashed Sound System by Bang & Olufsen, Rain-Sensing Wipers, Raptor Carbon Fiber Package, Raptor Exterior Graphics Package, Rear reading lights, Rear step bumper, Rear window defroster, Remote keyless entry, Rigid LED Fog Lamp, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, SYNC 4 w/Enhanced Voice Recognition, Tachometer, Tailgate Applique FORD, Tailgate Applique FORD Delete, Telescoping steering wheel, Tilt steering wheel, Torsen Package, Tow Technology Package, Traction control, Trip computer, Turn signal indicator mirrors, Twin Panel Moonroof, Universal Garage Door Opener, Variably intermittent wipers, Ventilated front seats, Wireless Charging Pad.Recent Arrival!(more)| Mileage | 45,205 |
| Trim | Raptor |
| Stock # | NFA86496 |
| VIN | 1FTFW1RG6NFA86496 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
- Doc Fee
- $200
- Price Today
- $200
Description
78,048 miles, 3.5L V6 Ecoboost, 4DR, 10-Speed Automatic| Mileage | 78,048 |
| Trim | |
| Stock # | NKD71160 |
| VIN | 1FTFW1E8XNKD71160 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, $200WA doc fee, or other fees required by law, vehicle sellers or lending organizations.
