Used 2022 Jeep Wrangler UNLIMITED SAHARA 4XE near Anacortes, WA
- Was
- $29,999
- Discount
- - $2,085
- Doc Fee
- $200
- Price Today
- $28,114
Recent Arrival!(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Was
- $31,999
- Discount
- - $4,936
- Doc Fee
- $200
- Price Today
- $27,263
Description
Bright White Clearcoat 2022 Jeep Wrangler Unlimited Sahara 4xe 4WD 8-Speed Automatic 2.0L I4 DOHC 2.0L I4 DOHC, Blind Spot & Cross Path Detection, Body Color 3-Piece Hard Top,…Bright White Clearcoat 2022 Jeep Wrangler Unlimited Sahara 4xe 4WD 8-Speed Automatic 2.0L I4 DOHC 2.0L I4 DOHC, Blind Spot & Cross Path Detection, Body Color 3-Piece Hard Top, Body Color Door Handles, Body Color Front Bumper, Body Color Grille w/Gloss Black Rings, Body Color Power Locking Fuel Filler Door, Body Color Rear Bumper w/Step Pads, Cold Weather Group, Exterior Mirrors w/Supplemental Signals, Freedom Panel Storage Bag, Heated Front Seats, Heated Steering Wheel, High Altitude Package, Leather Trimmed Bucket Seats, Navigation System, ParkSense Rear Park Assist System, Premium Dark Exterior Accents, Quick Order Package 29N High Altitude, Rear Window Defroster, Rear Window Wiper/Washer, Remote Start System, Safety Group, Summit Badging, Wheels: 20" x 8.0" Fully Painted Aluminum, Wrapped I/P Bezel w/Caramel Stitch.(more)| Mileage | 52,374 |
| Trim | UNLIMITED SAHARA 4XE |
| Stock # | NW261405 |
| VIN | 1C4JJXP61NW261405 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Was
- $30,999
- Discount
- - $1,598
- Doc Fee
- $200
- Price Today
- $29,601
Description
Limited Edition Tuscadero Pearlcoat 2022 Jeep Wrangler Unlimited Sport S 4WD 8-Speed Automatic 2.0L I4 DOHC 1-Year SiriusXM Guardian Trial, 2-Door Passive Entry, Front Door Locks,…Limited Edition Tuscadero Pearlcoat 2022 Jeep Wrangler Unlimited Sport S 4WD 8-Speed Automatic 2.0L I4 DOHC 1-Year SiriusXM Guardian Trial, 2-Door Passive Entry, Front Door Locks, 220 Amp Alternator, 4G LTE Wi-Fi Hot Spot, 5-Year SiriusXM Traffic Service, 5-Year SiriusXM Travel Link Service, 8.4" Radio & Premium Audio Group, 8.4" Touchscreen Display, Air Conditioning w/Auto Temperature Control, Air Filtering, Alpine Premium Audio System, Auto-Dimming Rear-View Mirror, Automatic Headlamps, Cluster 7.0" TFT Color Display, Deep Tint Sunscreen Windows, Emergency/Assistance Call, Front 1-Touch Down Power Windows, GPS Navigation, HD Radio, Leather Wrapped Steering Wheel, Off-Road Info Pages, Power Heated Mirrors, Quick Order Package 22S Sport S, Radio: Uconnect 4C Nav w/8.4" Display, Remote Keyless Entry, Security Alarm, SiriusXM Radio Service, SiriusXM Satellite Radio, SiriusXM Traffic Plus, SiriusXM Travel Link, Speed Sensitive Power Locks, Sport S, Sun Visors w/Illuminated Vanity Mirrors, Technology Group, Wheels: 17" x 7.5" Tech Silver Aluminum.(more)| Mileage | 63,686 |
| Trim | Unlimited Sport S |
| Stock # | NW141558 |
| VIN | 1C4HJXDN4NW141558 |
| Exterior Color | Limited Edition Tuscadero Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Was
- $38,999
- Discount
- - $5,059
- Doc Fee
- $200
- Price Today
- $34,140
Description
High Velocity Clearcoat 2022 Jeep Wrangler Unlimited High Tide 4WD 8-Speed Automatic 3.6L V6 24V VVT 1-Year SiriusXM Guardian Trial, 2-Door Passive Entry, Front Door Locks, 220…High Velocity Clearcoat 2022 Jeep Wrangler Unlimited High Tide 4WD 8-Speed Automatic 3.6L V6 24V VVT 1-Year SiriusXM Guardian Trial, 2-Door Passive Entry, Front Door Locks, 220 Amp Alternator, 240 Amp Alternator, 35" Tire Suspension, 4.56 Rear Axle Ratio, 4G LTE Wi-Fi Hot Spot, 5-Year SiriusXM Traffic Service, 5-Year SiriusXM Travel Link Service, 7 & 4 Pin Wiring Harness, 700 Amp Maintenance Free Battery, 8.4" Radio & Premium Audio Group, 8.4" Touchscreen Display, 97 MPH Vehicle Max Speed Calibration, Air Conditioning w/Auto Temperature Control, Air Filtering, Alpine Premium Audio System, Anti-Lock 4-Wheel Disc Perf Brakes, Anti-Spin Differential Rear Axle, Auto-Dimming Rear-View Mirror, Automatic Headlamps, Auxiliary Switches, BF Goodrich Brand Tires, Black Trail Rated Badge, Body Color 3-Piece Hard Top, Class II Receiver Hitch, Cluster 7.0" TFT Color Display, Cold Weather Group, Corning Gorilla Glass, Dana M210 Wide HD Tube Front Axle, Dana M220 Wide Rear Axle, Deep Tint Sunscreen Windows, Emergency/Assistance Call, Freedom Panel Storage Bag, Front 1-Touch Down Power Windows, Front LED Fog Lamps, GPS Navigation, HD Radio, Heated Front Seats, Heated Steering Wheel, High Tide Hood Decal, High Tide Package, Injection Molded Black Rear Bumper, Leather Wrapped Steering Wheel, LED Headlamp & Fog Lamp Group, LED Premium Reflector Headlamps, Matte Black Jeep Badge, Mold In Color Bumper w/Gloss Black, Molded in Color Rubicon Highline Flare, MOPAR All-Weather Floor Mats, MOPAR Hinge-Gate Reinforcement, MOPAR Sunrider For Hardtop, No Soft Top, Off-Road Info Pages, Power Heated Mirrors, Quick Order Package 25D High Tide, Radio: Uconnect 4C Nav w/8.4" Display, Rear Window Defroster, Rear Window Wiper/Washer, Remote Keyless Entry, Security Alarm, SiriusXM Radio Service, SiriusXM Satellite Radio, SiriusXM Traffic Plus, SiriusXM Travel Link, Speed Sensitive Power Locks, Sun Visors w/Illuminated Vanity Mirrors, Technology Group, Trailer Tow & HD Electrical Group, Wheel Flare Extensions, Wheels: 17" x 8" Beadlock Capable, Xtreme Recon 35" Tire Package.(more)| Mileage | 66,143 |
| Trim | Unlimited High Tide |
| Stock # | NW226516 |
| VIN | 1C4HJXDG6NW226516 |
| Exterior Color | High Velocity Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, $200WA doc fee, or other fees required by law, vehicle sellers or lending organizations.
