Used 2022 Nissan Rogue SL in Burlington, WA
- Doc Fee
- $200
- Price Today
- $27,178
Recent Arrival! 28/34 City/Highway MPG(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Was
- $42,999
- Discount
- - $8,927
- Doc Fee
- $200
- Price Today
- $34,272
Description
White 2022 Mercedes-Benz GLE GLE 350 4MATIC®® 4MATIC®® 9-Speed Automatic 2.0L I4 Turbocharged 3.69 Axle Ratio, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air…White 2022 Mercedes-Benz GLE GLE 350 4MATIC®® 4MATIC®® 9-Speed Automatic 2.0L I4 Turbocharged 3.69 Axle Ratio, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay®/Android Auto®, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: eCall Emergency System, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Genuine wood console insert, Genuine wood dashboard insert, Genuine wood door panel insert, Heated door mirrors, Heated front seats, Heated Power Front Seats w/Driver Memory, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, MB-Tex Upholstery, Memory seat, Navigation system: MBUX, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power adjustable front head restraints, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium audio system: MBUX, Radio data system, Radio: 12.3" Media Display w/Touchscreen, Rain sensing wipers, Rear anti-roll bar, Rear fog lights, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Weather band radio, Wheels: 19" Twin 5-Spoke.19/26 City/Highway MPG(more)| Mileage | 48,338 |
| Trim | GLE 350 |
| Stock # | NA619196 |
| VIN | 4JGFB4KB3NA619196 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | 4MATIC® |
- Doc Fee
- $200
- Price Today
- $25,554
Description
Crystal White Pearl 2022 Subaru Forester Wilderness AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V 4-Wheel Disc Brakes, 4.11 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning,…Crystal White Pearl 2022 Subaru Forester Wilderness AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V 4-Wheel Disc Brakes, 4.11 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Audio System & Navigation & Power Rr Gate, Auto High-beam Headlights, Auto-Dimming Exterior Mirror w/Approach Lighting, Auto-Dimming Mirror w/Compass & HomeLink, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, harman/kardon 576W Amp & Speaker System, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof: Panoramic, Power Rear Gate, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 8.0" Multimedia Nav System, Radio: Subaru Starlink 8.0" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Textured StarTex Upholstery, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 17" x 7.0J Matte Black Machine Finish Alloy, Wilderness Rear Seatback Protector, Wilderness Splash Guards.Recent Arrival! 25/28 City/Highway MPG(more)| Mileage | 79,857 |
| Trim | WILDERNESS |
| Stock # | NH408239 |
| VIN | JF2SKAMC3NH408239 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- Was
- $28,999
- Discount
- - $1,097
- Doc Fee
- $200
- Price Today
- $28,102
Description
Ice Silver Metallic 2022 Subaru Outback Wilderness AWD CVT Lineartronic 2.4L DOHC VEHICLE DETAILED, Outback Wilderness, AWD, 4-Wheel Disc Brakes, 4.111 Axle Ratio, 6 Speakers, ABS…Ice Silver Metallic 2022 Subaru Outback Wilderness AWD CVT Lineartronic 2.4L DOHC VEHICLE DETAILED, Outback Wilderness, AWD, 4-Wheel Disc Brakes, 4.111 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-Dimming Exterior Mirror w/Approach Light, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Compass, Dome Light LED Upgrade, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated rear seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power Moonroof, Power Moonroof & Navigation & RAB, Power passenger seat, Power steering, Power windows, Radio: Subaru STARLINK 11.6" Multimedia Nav System, Radio: Subaru STARLINK 11.6" Multimedia Plus Sys, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Reverse Automatic Braking (RAB) System, Roof rack, Security system, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, StarTex-Trimmed Upholstery, Steering wheel mounted audio controls, Steering Wheel Paddle Shift Control Switches, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 17" x 7J Black Aluminum Alloy, Wireless Charger.Recent Arrival! 22/26 City/Highway MPG(more)| Mileage | 58,007 |
| Trim | WILDERNESS |
| Stock # | N3271600 |
| VIN | 4S4BTGUD7N3271600 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, $200WA doc fee, or other fees required by law, vehicle sellers or lending organizations.
