Used 2023 Ford F-350SD XLT in Burlington, WA
- Was
- $62,999
- Discount
- - $4,811
- Doc Fee
- $200
- Price Today
- $58,388
Recent Arrival!(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Was
- $47,999
- Discount
- - $8,101
- Doc Fee
- $200
- Price Today
- $40,098
Description
New Price!Blue 2023 Ford F-150 XLT 4WD 10-Speed Automatic 5.0L V8 VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, 4WD, 18" Silver Painted Aluminum Wheels, 3.31 Axle Ratio, 4-Wheel Disc…New Price!Blue 2023 Ford F-150 XLT 4WD 10-Speed Automatic 5.0L V8 VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, 4WD, 18" Silver Painted Aluminum Wheels, 3.31 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, 8-Way Power Driver's Seat w/Power Lumbar, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Brake assist, Bumpers: chrome, Cloth 40/20/40 Front Seat, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Exterior Parking Camera Rear, Front anti-roll bar, Front Center Armrest w/Storage, Front fog lights, Front License Plate Bracket, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM Stereo w/6 Speakers, Rear reading lights, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, SYNC 4, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, Wheels: 17" Silver Painted Aluminum.(more)| Mileage | 53,000 |
| Trim | XLT |
| Stock # | PKE77194 |
| VIN | 1FTFW1E58PKE77194 |
| Exterior Color | Blue |
| Interior Color | Black W/Medium Dark Slate |
| Drivetrain | 4WD |
- Was
- $36,999
- Discount
- - $2,808
- Doc Fee
- $200
- Price Today
- $34,391
Description
2023 Ford Explorer ST-Line 4WD 10-Speed Automatic 2.3L EcoBoost I-4 Explorer ST-Line, 4WD, 12 Speakers, 20" Machined Aluminum w/Painted Pockets Wheels, 3.58 Non-Limited-Slip Rear…2023 Ford Explorer ST-Line 4WD 10-Speed Automatic 2.3L EcoBoost I-4 Explorer ST-Line, 4WD, 12 Speakers, 20" Machined Aluminum w/Painted Pockets Wheels, 3.58 Non-Limited-Slip Rear Axle Ratio, 3rd row seats: bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Exterior Parking Camera Rear, FordPass Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Heated steering wheel, Htd ActiveX Trimmed Captain's Chairs w/Miko Insert, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: B&O Sound System by Bang & Olufsen, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, SYNC 3/Apple CarPlay/Android Auto, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voice-Activated Touchscreen Navigation System.Recent Arrival! 20/27 City/Highway MPG(more)| Mileage | 43,065 |
| Trim | ST-Line |
| Stock # | PGA51934 |
| VIN | 1FMSK8KH7PGA51934 |
| Exterior Color | Atlas Blue Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
- Was
- $25,999
- Discount
- - $811
- Doc Fee
- $200
- Price Today
- $25,388
Description
Magnetic Metallic 2016 Ford F-350SD XLT 4WD TorqShift 6-Speed Automatic 6.2L V8 EFI SOHC 16V Flex Fuel 6.2L V8 EFI SOHC 16V Flex Fuel, 4WD, 3.73 Axle Ratio, 4 Speakers, 4-Wheel…Magnetic Metallic 2016 Ford F-350SD XLT 4WD TorqShift 6-Speed Automatic 6.2L V8 EFI SOHC 16V Flex Fuel 6.2L V8 EFI SOHC 16V Flex Fuel, 4WD, 3.73 Axle Ratio, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Brake assist, Bumpers: chrome, CD player, Cloth 40/20/40 Split Bench Seat, Compass, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Center Armrest w/Storage, Front reading lights, GVWR: 10,500 lb Payload Package, Heated door mirrors, Illuminated entry, Low tire pressure warning, Outside temperature display, Overhead airbag, Panic alarm, Passenger cancellable airbag, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM Stereo/Single CD/MP3 Player, Rear step bumper, Remote keyless entry, Security system, SiriusXM Satellite Radio, Speed control, Steering wheel mounted audio controls, SYNC w/MyFord Communications/Entertainment System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" Cast Aluminum.Recent Arrival!Awards: * 2016 KBB.com Brand Image AwardsReviews: * Strong towing and payload capacities; wide range of equipment levels and body styles; appealing technology options; quiet cabin. Source: Edmunds(more)| Mileage | 105,106 |
| Trim | XLT |
| Stock # | GEA24386 |
| VIN | 1FTRF3B64GEA24386 |
| Exterior Color | Magnetic Metallic |
| Interior Color | Steel |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, $200WA doc fee, or other fees required by law, vehicle sellers or lending organizations.
