Used 2024 Subaru Crosstrek Premium in Burlington, WA
- Doc Fee
- $200
- Price Today
- $26,199
Recent Arrival! 27/34 City/Highway MPG(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Was
- $31,999
- Discount
- - $3,262
- Doc Fee
- $200
- Price Today
- $28,937
Description
Sapphire Blue Pearl 2024 Subaru Crosstrek Limited AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V Crosstrek Limited, AWD, 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS…Sapphire Blue Pearl 2024 Subaru Crosstrek Limited AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V Crosstrek Limited, AWD, 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All-Weather Floor Liners (DISC), Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto-Dimming Exterior Mirror w/Approach Light, Auto-Dimming Mirror w/Compass & HomeLink, Automatic temperature control, Brake assist, Bumpers: body-color, Crosstrek Mirror Package, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, harman/kardon Audio & Power Moonroof & Navigation, harman/kardon Surround Sound Speaker System, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather-Trimmed Upholstery, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Moonroof, Power steering, Power windows, Radio data system, Radio: Subaru STARLINK 11.6" Multimedia Nav System, Radio: Subaru STARLINK 11.6" Multimedia Plus Sys, Rear anti-roll bar, Rear Bumper Cover, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" x 7.0J Dark Gray Aluminum Alloy.Recent Arrival! Odometer is 22138 miles below market average! 26/33 City/Highway MPG(more)| Mileage | 3,952 |
| Trim | Limited |
| Stock # | R3712681 |
| VIN | 4S4GUHN66R3712681 |
| Exterior Color | Sapphire Blue Pearl |
| Interior Color | Black W/Orange Stitching |
| Drivetrain | AWD |
- Was
- $25,999
- Discount
- - $827
- Doc Fee
- $200
- Price Today
- $25,372
Description
Brilliant Bronze Metallic 2024 Subaru Outback Premium AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16V Outback Premium, AWD, 3.90 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS…Brilliant Bronze Metallic 2024 Subaru Outback Premium AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16V Outback Premium, AWD, 3.90 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Blind Spot Detection (BSD), Brake assist, BSD w/RCTA & Keyless Access & Push Button Start, Bumpers: body-color, Cloth Upholstery, Door Projector Light, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety Plus (3-year free trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Hands-Free Power Rear Gate, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Keyless Access w/Push Button Start, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: Subaru STARLINK 11.6" Multimedia Plus Sys, Rear anti-roll bar, Rear Cross Traffic Alert (RCTA), Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 17" x 7J Black Aluminum-Alloy.Recent Arrival! 26/32 City/Highway MPG(more)| Mileage | 90,140 |
| Trim | Premium |
| Stock # | R3285156 |
| VIN | 4S4BTADC4R3285156 |
| Exterior Color | Brilliant Bronze Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Doc Fee
- $200
- Price Today
- $25,795
Description
Cool Gray Khaki 2021 Subaru Crosstrek Limited AWD Lineartronic CVT 2.5L DOHC VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS…Cool Gray Khaki 2021 Subaru Crosstrek Limited AWD Lineartronic CVT 2.5L DOHC VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All-Weather Floor Liners, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto-Dimming Mirror w/Compass & HomeLink, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, harman/kardon Speaker System, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather-Trimmed Upholstery, Low tire pressure warning, Moonroof Package 2, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Popular Package #2, Power door mirrors, Power driver seat, Power Moonroof, Power steering, Power windows, Radio data system, Radio: Subaru STARLINK 8.0" Multimedia Nav System, Radio: Subaru STARLINK 8.0" Multimedia Plus System, Rear anti-roll bar, Rear Bumper Cover, Rear seat center armrest, Rear Seatback Protector, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Subaru STARLINK Smartphone Integration, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" Alloy Machine Finish.Recent Arrival! Odometer is 9672 miles below market average! 27/34 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awards(more)| Mileage | 42,419 |
| Trim | Limited |
| Stock # | MH326310 |
| VIN | JF2GTHNCXMH326310 |
| Exterior Color | Cool Gray Khaki |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, $200WA doc fee, or other fees required by law, vehicle sellers or lending organizations.
