Used 2025 Jeep Compass Sport near Burlington, WA
- Was
- $24,999
- Discount
- - $2,000
- Doc Fee
- $200
- Price Today
- $23,199
24/32 City/Highway MPG
Vehicle Details
Testimonials



Similar Vehicle Match
- Was
- $24,999
- Discount
- - $2,000
- Doc Fee
- $200
- Price Today
- $23,199
Description
Silver Zynith Metallic Clearcoat 2025 Jeep Compass Sport 4WD 8-Speed Automatic 2.0L I4 DOHC 4WD, 4-Wheel Disc Brakes, ABS brakes, Apple CarPlay/Android Auto, Cloth Low-Back Bucket…Silver Zynith Metallic Clearcoat 2025 Jeep Compass Sport 4WD 8-Speed Automatic 2.0L I4 DOHC 4WD, 4-Wheel Disc Brakes, ABS brakes, Apple CarPlay/Android Auto, Cloth Low-Back Bucket Seats, Front Bucket Seats, Power steering, Power windows, Premium audio system: UConnect 5, Quick Order Package 29A, Radio: Uconnect 5 w/8.4" Display.Odometer is 3779 miles below market average! 24/32 City/Highway MPG(more)| Mileage | 7,521 |
| Trim | Sport |
| Stock # | ST536272 |
| VIN | 3C4NJDAN1ST536272 |
| Exterior Color | Silver Zynith Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Was
- $24,999
- Discount
- - $2,000
- Doc Fee
- $200
- Price Today
- $23,199
Description
Diamond Black Crystal Pearlcoat 2025 Jeep Compass Sport 4WD 8-Speed Automatic 2.0L I4 DOHC 4WD, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Power steering, Power windows,…Diamond Black Crystal Pearlcoat 2025 Jeep Compass Sport 4WD 8-Speed Automatic 2.0L I4 DOHC 4WD, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Power steering, Power windows, Quick Order Package 29A, Radio: Uconnect 5 w/8.4" Display.Odometer is 3257 miles below market average! 24/32 City/Highway MPG(more)| Mileage | 7,969 |
| Trim | Sport |
| Stock # | ST565930 |
| VIN | 3C4NJDAN4ST565930 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Was
- $24,999
- Discount
- - $2,000
- Doc Fee
- $200
- Price Today
- $23,199
Description
Silver Zynith Metallic Clearcoat 2025 Jeep Compass Sport 4WD 8-Speed Automatic 2.0L I4 DOHC 4WD, 17" x 7" Aluminum Wheels, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Cloth…Silver Zynith Metallic Clearcoat 2025 Jeep Compass Sport 4WD 8-Speed Automatic 2.0L I4 DOHC 4WD, 17" x 7" Aluminum Wheels, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Cloth Low-Back Bucket Seats, Power steering, Power windows, Quick Order Package 29A, Radio: Uconnect 5 w/8.4" Display.Odometer is 6104 miles below market average! 24/32 City/Highway MPG(more)| Mileage | 5,528 |
| Trim | Sport |
| Stock # | ST565932 |
| VIN | 3C4NJDAN8ST565932 |
| Exterior Color | Silver Zynith Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, $200WA doc fee, or other fees required by law, vehicle sellers or lending organizations.
