New Subaru for Sale in Burlington, WA
- Total Suggested Retail Price
- $54,136
- Doc Fee
- $200
- Your Price
- $54,336
Description
3 miles, 2.4L 4-Cylinder DOHC 16V, MPG City: 19 MPG Hwy: 25***, 4DR, Magnetite Gray Metallic Exterior, Java Interior, Continuously Variable Transmission| Mileage | 3 |
| Trim | Touring 7-Passenger |
| Stock # | T3420504 |
| VIN | 4S4WMAKD7T3420504 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Java |
| Drivetrain | AWD |
- Total Suggested Retail Price
- $52,394
- Doc Fee
- $200
- Your Price
- $52,594
Description
6 miles, 2.4L 4-Cylinder DOHC 16V, MPG City: 21 MPG Hwy: 27***, 4DR, Magnetite Gray Metallic Exterior, Continuously Variable Transmission| Mileage | 6 |
| Trim | WILDERNESS |
| Stock # | TY543408 |
| VIN | JF2BURMD8TY543408 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | |
| Drivetrain | AWD |
- Total Suggested Retail Price
- $52,040
- Doc Fee
- $200
- Your Price
- $52,240
Description
7 miles, 2.4L 4-Cylinder DOHC 16V, MPG City: 21 MPG Hwy: 27***, 4DR, Geyser Blue Exterior, Slate Black Interior, Continuously Variable Transmission| Mileage | 7 |
| Trim | WILDERNESS |
| Stock # | TY513273 |
| VIN | JF2BURMD4TY513273 |
| Exterior Color | Geyser Blue |
| Interior Color | Slate Black |
| Drivetrain | AWD |
- Total Suggested Retail Price
- $51,024
- Doc Fee
- $200
- Your Price
- $51,224
Description
4 miles, 2.4L 4-Cylinder DOHC 16V, MPG City: 21 MPG Hwy: 29***, 4DR, River Rock Pearl Exterior, Continuously Variable Transmission| Mileage | 4 |
| Trim | Touring XT |
| Stock # | TY532107 |
| VIN | JF2BURJDXTY532107 |
| Exterior Color | River Rock Pearl |
| Interior Color | |
| Drivetrain | AWD |
- Total Suggested Retail Price
- $50,856
- Doc Fee
- $200
- Your Price
- $51,056
Description
5 miles, 2.4L 4-Cylinder DOHC 16V, MPG City: 19 MPG Hwy: 25***, 4DR, Crimson Red Pearl Exterior, Slate Black Interior, Continuously Variable Transmission| Mileage | 5 |
| Trim | Limited 8-Passenger |
| Stock # | T3419708 |
| VIN | 4S4WMAFD4T3419708 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Slate Black |
| Drivetrain | AWD |
- Total Suggested Retail Price
- $50,629
- Doc Fee
- $200
- Your Price
- $50,829
Description
5 miles, 2.4L 4-Cylinder DOHC 16V, MPG City: 21 MPG Hwy: 29***, 4DR, Crystal White Pearl Exterior, Continuously Variable Transmission| Mileage | 5 |
| Trim | Touring XT |
| Stock # | TY532589 |
| VIN | JF2BURJDXTY532589 |
| Exterior Color | Crystal White Pearl |
| Interior Color | |
| Drivetrain | AWD |
- Total Suggested Retail Price
- $50,629
- Doc Fee
- $200
- Your Price
- $50,829
Description
6 miles, 2.4L 4-Cylinder DOHC 16V, MPG City: 21 MPG Hwy: 29***, 4DR, Crystal White Pearl Exterior, Continuously Variable Transmission| Mileage | 6 |
| Trim | Touring XT |
| Stock # | TY546565 |
| VIN | JF2BURJD0TY546565 |
| Exterior Color | Crystal White Pearl |
| Interior Color | |
| Drivetrain | AWD |
- Total Suggested Retail Price
- $53,871
- Dwayne Lane Discount
- - $3,961
- Doc Fee
- $200
- Your Price
- $50,110
Description
Crimson Red Pearl 2026 Subaru Ascent Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V 14 Speakers, 3rd row seats: bench, 3rd Row Sunshade, 4-Wheel Disc Brakes, ABS brakes,…Crimson Red Pearl 2026 Subaru Ascent Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V 14 Speakers, 3rd row seats: bench, 3rd Row Sunshade, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-Dimming Exterior Mirror with Approach Light, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MySubaru Companion (5-years free), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front Door Projector Lights, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, harman/kardon® Speakers, Heated and Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, HVAC memory, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, LED Upgrade, Low tire pressure warning, Memory seat, Navigation system: MySubaru Navigator (1-year trial), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Nappa Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Subaru 11.6" Multimedia System with Navigation, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear Door Projector Lights, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, Standard Model, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 20" x 7.5 J Dark Gray Alloy with Machine Finish.(more)| Mileage | 5 |
| Trim | Touring 7-Passenger |
| Stock # | T3406636 |
| VIN | 4S4WMAKD9T3406636 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Slate Black W/Blk Stitch |
| Drivetrain | AWD |
- Total Suggested Retail Price
- $53,470
- Dwayne Lane Discount
- - $3,745
- Doc Fee
- $200
- Your Price
- $49,925
Description
Crimson Red Pearl 2026 Subaru Ascent Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V 14 Speakers, 3rd row seats: bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning,…Crimson Red Pearl 2026 Subaru Ascent Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V 14 Speakers, 3rd row seats: bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-Dimming Exterior Mirror with Approach Light, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Crimson Red Pearl Body Side Molding, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MySubaru Companion (5-years free), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, harman/kardon® Speakers, Heated and Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, HVAC memory, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: MySubaru Navigator (1-year trial), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Nappa Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Subaru 11.6" Multimedia System with Navigation, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, Standard Model, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 20" x 7.5 J Dark Gray Alloy with Machine Finish.(more)| Mileage | 6 |
| Trim | Touring 7-Passenger |
| Stock # | T3400030 |
| VIN | 4S4WMAKD9T3400030 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Slate Black W/Blk Stitch |
| Drivetrain | AWD |
- Total Suggested Retail Price
- $49,346
- Doc Fee
- $200
- Your Price
- $49,546
Description
6 miles, 2.4L DOHC, MPG City: 19 MPG Hwy: 26***, 4DR, Sapphire Blue Pearl Exterior, 6 Speed Manual Transmission| Mileage | 6 |
| Trim | tS |
| Stock # | T9806216 |
| VIN | JF1VBAZ64T9806216 |
| Exterior Color | Sapphire Blue Pearl |
| Interior Color | |
| Drivetrain | AWD |
- Total Suggested Retail Price
- $53,191
- Dwayne Lane Discount
- - $4,278
- Doc Fee
- $200
- Your Price
- $49,113
Description
Crystal Black Silica 2026 Subaru Outback Wilderness AWD CVT Lineartronic 2.4L 4-Cylinder DOHC 16V 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels,…Crystal Black Silica 2026 Subaru Outback Wilderness AWD CVT Lineartronic 2.4L 4-Cylinder DOHC 16V 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto-Dimming Exterior Mirror with Approach Light, Auto-Dimming Mirror with Compass and HomeLink, Automatic temperature control, Blind Spot Warning, Brake assist, Bumpers: body-color, Door Projector Lights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MySubaru Companion (5-years free), Exterior Parking Camera Rear, Footwell Illumination Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, harman/kardon® Speakers, Heated and Ventilated Front Bucket Seats, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated rear seats, Heated steering wheel, HVAC memory, Illuminated entry, Illuminated Side Sill Plates, Knee airbag, Leather Shift Knob, Leather steering wheel, LED Upgrade, Low tire pressure warning, Moonroof and Navigation and Surround View Monitor and Ventilated Seats, Nappa Leather Upholstery, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power Moonroof, Power steering, Power windows, Power-Folding Heated Exterior Mirrors, Radio: Subaru 12.1" Multimedia System, Radio: Subaru 12.1" Multimedia System with Navigation, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Running Boards, Security system, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, StarTex-Trimmed Upholstery, Steering wheel mounted audio controls, Surround View Monitor, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 17" x 7J Matte Black Finish Aluminum-Alloy.21/27 City/Highway MPG(more)| Mileage | 6 |
| Trim | WILDERNESS |
| Stock # | TY491420 |
| VIN | JF2BURMD0TY491420 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
- Total Suggested Retail Price
- $50,856
- Dwayne Lane Discount
- - $2,460
- Doc Fee
- $200
- Your Price
- $48,596
Description
Crystal White Pearl 2026 Subaru Ascent Limited AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V 14 Speakers, 3rd row seats: bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning,…Crystal White Pearl 2026 Subaru Ascent Limited AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V 14 Speakers, 3rd row seats: bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MySubaru Companion (5-years free), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, harman/kardon® Speakers, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: MySubaru Navigator (1-year trial), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Subaru 11.6" Multimedia System with Navigation, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 20" x 7.5 J Dark Gray Alloy with Machine Finish.(more)| Mileage | 5 |
| Trim | Limited 7-Passenger |
| Stock # | T3419635 |
| VIN | 4S4WMAGD5T3419635 |
| Exterior Color | Crystal White Pearl |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, $200WA doc fee, or other fees required by law, vehicle sellers or lending organizations.



