Used Subaru Outback for Sale in Burlington, WA
Description
Ice Silver Metallic 2025 Subaru Outback Limited AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16V VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, 12 Speakers, 4-Wheel Disc Brakes, ABS…Ice Silver Metallic 2025 Subaru Outback Limited AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16V VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-Dimming Exterior Mirror w/Approach Light, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Door Projector Light, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MySubaru Safety (3-year free trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, harman/kardon® Speakers, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated rear seats, Heated steering wheel, HVAC memory, Ice Silver Metallic Body Side Molding, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: TomTom Navigation w/what3words, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: Subaru 11.6" Multimedia System w/Navigation, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack, Security system, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, Standard Model, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" x 7J Black Aluminum-Alloy.Recent Arrival! 26/32 City/Highway MPG(more)| Mileage | 10,371 |
| Trim | Limited |
| Stock # | S3182375 |
| VIN | 4S4BTANCXS3182375 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Carbide Gray Metallic 2017 Subaru Outback 2.5i Limited AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16V Aha, All Weather Floor Mats, Exterior Auto Dimming Mirror For BSD,…Carbide Gray Metallic 2017 Subaru Outback 2.5i Limited AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16V Aha, All Weather Floor Mats, Exterior Auto Dimming Mirror For BSD, harman/kardon Surround Sound Speaker System, Popular Package #5, Radio: Subaru Starlink 7.0" Multimedia Plus System, Rear Bumper Cover, Rear Seat Back Protector, Smartphone Integration, Splash Guards, Standard Model, Vehicle Information Display.25/32 City/Highway MPG(more)| Mileage | 122,895 |
| Trim | 2.5i |
| Stock # | H3203907 |
| VIN | 4S4BSAKC3H3203907 |
| Exterior Color | Carbide Gray Metallic |
| Interior Color | Slate Black |
| Drivetrain | AWD |
Description
Ice Silver Metallic 2026 Subaru Outback Premium AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16V Outback Premium, AWD, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning,…Ice Silver Metallic 2026 Subaru Outback Premium AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16V Outback Premium, AWD, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Blind Spot Warning, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MySubaru Companion (5-years free), Exterior Parking Camera Rear, Footwell Illumination Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, HVAC memory, Illuminated entry, Knee airbag, Leather steering wheel, LED Upgrade, Low tire pressure warning, Navigation and Heated Steering Wheel and Moonroof, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Partial Heated Steering Wheel, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power Moonroof, Power steering, Power windows, Radio: Subaru 12.1" Multimedia System, Radio: Subaru 12.1" Multimedia System with Navigation, Rain Sensor Windshield Wipers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, StarTex Upholstery, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" x 7J Aluminum-Alloy, Wireless Charger.Recent Arrival! Odometer is 2032 miles below market average! 25/31 City/Highway MPG(more)| Mileage | 936 |
| Trim | Premium |
| Stock # | TY471250 |
| VIN | JF2BUPBD1TY471250 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Titanium Gray |
| Drivetrain | AWD |
Description
Ice Silver Metallic 2022 Subaru Outback Wilderness AWD CVT Lineartronic 2.4L DOHC VEHICLE DETAILED, Outback Wilderness, AWD, 4-Wheel Disc Brakes, 4.111 Axle Ratio, 6 Speakers, ABS…Ice Silver Metallic 2022 Subaru Outback Wilderness AWD CVT Lineartronic 2.4L DOHC VEHICLE DETAILED, Outback Wilderness, AWD, 4-Wheel Disc Brakes, 4.111 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-Dimming Exterior Mirror w/Approach Light, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Compass, Dome Light LED Upgrade, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated rear seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power Moonroof, Power Moonroof & Navigation & RAB, Power passenger seat, Power steering, Power windows, Radio: Subaru STARLINK 11.6" Multimedia Nav System, Radio: Subaru STARLINK 11.6" Multimedia Plus Sys, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Reverse Automatic Braking (RAB) System, Roof rack, Security system, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, StarTex-Trimmed Upholstery, Steering wheel mounted audio controls, Steering Wheel Paddle Shift Control Switches, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 17" x 7J Black Aluminum Alloy, Wireless Charger.Recent Arrival! 22/26 City/Highway MPG(more)| Mileage | 58,007 |
| Trim | WILDERNESS |
| Stock # | N3271600 |
| VIN | 4S4BTGUD7N3271600 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Venetian Red Pearl 2016 Subaru Outback 2.5i Limited AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16V Outback 2.5i Limited, AWD, 12 Speakers, 4-Wheel Disc Brakes, 4.111 Axle Ratio,…Venetian Red Pearl 2016 Subaru Outback 2.5i Limited AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16V Outback 2.5i Limited, AWD, 12 Speakers, 4-Wheel Disc Brakes, 4.111 Axle Ratio, ABS brakes, Aha, Air Conditioning, All Weather Floor Mats, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto-Dimming Rear View Compass Mirror w/Homelink, Automatic temperature control, Brake assist, Bumper Cover (Rear), Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Auto Dimming Mirror For BSD, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, harman/kardon Surround Sound Speaker System, harman/kardon® Speakers, Heated door mirrors, Heated front seats, Heated rear seats, Heated Reclining Front Bucket Seats, Illuminated Engine Start/Stop Switch, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Memory seat, Moonroof Package & Keyless Access & Navi, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Pin Code Access, Popular Package #5, Power door mirrors, Power driver seat, Power Liftgate, Power Moonroof Package, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 7.0" Multimedia Nav System, Radio: Subaru Starlink 7.0" Multimedia Plus System, Rear anti-roll bar, Rear Seat Back Protector, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Remote Transmitter w/Removable Key, Roof rack, Security system, Smartphone Integration, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Steering-Wheel Paddle-Shift Control Switches, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Vehicle Information Display, Wheels: 18" x 7.0" Aluminum Alloy w/Machine Finish.Recent Arrival! Odometer is 15625 miles below market average! 25/33 City/Highway MPGAwards: * 2016 IIHS Top Safety Pick+ * ALG Residual Value Awards, Residual Value Awards * 2016 KBB.com 10 Most Comfortable Cars Under $30,000 * 2016 KBB.com Brand Image Awards * 2016 KBB.com 16 Best Family Cars * 2016 KBB.com Best Resale Value Awards * 2016 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000Reviews: * Spacious and comfortable interior; excellent visibility; above-average off-road ability; many advanced safety features available, plus top safety scores. Source: Edmunds(more)| Mileage | 106,277 |
| Trim | 2.5i |
| Stock # | G3256544 |
| VIN | 4S4BSALC9G3256544 |
| Exterior Color | Venetian Red Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Brilliant Bronze Metallic 2024 Subaru Outback Premium AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16V Outback Premium, AWD, 3.90 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS…Brilliant Bronze Metallic 2024 Subaru Outback Premium AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16V Outback Premium, AWD, 3.90 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Blind Spot Detection (BSD), Brake assist, BSD w/RCTA & Keyless Access & Push Button Start, Bumpers: body-color, Cloth Upholstery, Door Projector Light, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety Plus (3-year free trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Hands-Free Power Rear Gate, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Keyless Access w/Push Button Start, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: Subaru STARLINK 11.6" Multimedia Plus Sys, Rear anti-roll bar, Rear Cross Traffic Alert (RCTA), Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 17" x 7J Black Aluminum-Alloy.Recent Arrival! 26/32 City/Highway MPG(more)| Mileage | 90,140 |
| Trim | Premium |
| Stock # | R3285156 |
| VIN | 4S4BTADC4R3285156 |
| Exterior Color | Brilliant Bronze Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, $200WA doc fee, or other fees required by law, vehicle sellers or lending organizations.

